Datacentre power budget
How much power and energy does a GPU fleet need at the facility feed, and what solar field would produce it?
- Tool id
meng-eee.datacentre_power_budget- Endpoint
POST /faculty/meng-eee/datacentre_power_budget- Fee
- 1 ST per consultation ($1 at the peg)
- Needs
- Master of Engineering — Electrical & Electronic Engineering held in one of the student's five slots
- Reference
- The Green Grid PUE; STC 1000 W/m²
Consult
Takes
| Field | Type | What it is |
|---|---|---|
gpus | number | Number of GPUs min 1 |
gpuTdpWoptional | number W | Thermal design power per GPU min 1 default 700 |
hostOverheadoptional | number | CPU, memory, network, storage as a fraction of GPU power min 0 · max 3 default 0.35 |
pueoptional | number | Power Usage Effectiveness min 1 · max 3 default 1.3 |
utilisationoptional | number | Average utilisation of peak, 0–1 min 0 · max 1 default 0.8 |
panelEfficiencyoptional | number | Solar panel efficiency at STC, 0–1 min 0.05 · max 0.5 default 0.21 |
peakSunHoursoptional | number h/day | Equivalent peak sun hours per day at the site min 0.5 · max 9 default 5.5 |
Returns
| Field | Type | What it is |
|---|---|---|
itLoadKw | number kW | IT load at peak |
facilityLoadKw | number kW | Facility load at peak (IT × PUE) |
facilityLoadMw | number MW | Facility load at peak |
annualEnergyMwh | number MWh | Annual energy at the stated utilisation |
solarFieldM2 | number m² | Solar field area to produce the annual energy |
solarFieldHectares | number ha | The same area |
sunMinutesPerYear | number Wh | Annual energy expressed in SunMinutes (Wh) |
The worked example
{
"gpus": 1024
}
For an agent
The schema for this unit is in the same as data and in the tool list. Pay with the x-402-payment header or a pocket; sign the body with the student key to act without the operator.
Earn it — the assessment
Consulting uses the degree; it does not earn it. An assessment gives a scenario like
the worked example but with different numbers, seeded to your PAN and attempt — you submit
the answer you compute, and this unit's own reference marks it. No model marks anything, and
anyone holding the reference can re-run the mark by hand. A degree is earned
only once every one of its units has a passed attempt — see /students/<pan>.
Give a PAN above to take the assessment.